Microsoft Access 2000 and 2002 Maximum Capacities
Microsoft Access 2000 and 2002 use the same database file structure. MDB files can be used by both versions with no conversion.
| Database specifications | |
| Attribute | Maximum |
| Database (.mdb) file size | 2 gigabyte. However, because your database can include linked tables in other files, its total size is limited only by available storage capacity. |
| Number of objects in a database | 32768 |
| Modules (including forms and reports with the HasModule property set to True) | 1000 |
| Number of characters in an object name | 64 |
| Number of characters in a password | 14 |
| Number of characters in a user name or group name | 20 |
| Number of concurrent users | 255 |
| Table specifications | |
| Attribute | Maximum |
| Number of characters in a table name | 64 |
| Number of characters in a field name | 64 |
| Number of fields in a table | 255 |
| Number of open tables | 2048. The actual number may be less because of tables open internally by Microsoft Access. |
| Table size | 1 gigabyte |
| Number of characters in a Text field | 255 |
| Number of characters in a Memo field | 65,535 when entering data through the user interface; 1 gigabyte when entering data programmatically. |
| Size of an OLE Object field | 1 gigabyte |
| Number of indexes in a table | 32 |
| Number of fields in an index | 10 |
| Number of characters in a validation message | 255 |
| Number of characters in a validation rule | 2048 |
| Number of characters in a table or field description | 255 |
| Number of characters in a record (excluding Memo and OLE Object fields) | 2000 |
| Number of characters in a field property setting | 255 |
| Query specifications | |
| Attribute | Maximum |
| Number of enforced relationships | 32 per table minus the number of indexes that are on the table for fields or combinations of fields that are not involved in relationships |
| Number of tables in a query | 32 |
| Number of fields in a recordset | 255 |
| Recordset size | 1 gigabyte |
| Sort limit | 255 characters in one or more fields |
| Number of levels of nested queries | 50 |
| Number of characters in a cell in the query design grid | 1024 |
| Number of characters for a parameter in a parameter query | 255 |
| Number of ANDs in a WHERE or HAVING clause | 40 |
| Number of characters in a SQL statement | approximately 64,000 |
| Form and report specifications | |
| Attribute | Maximum |
| Number of characters in a label | 2,048 |
| Number of characters in a text box | 65,535 |
| Form or report width | 22 in. (55.87 cm) |
| Section height | 22 in. (55.87 cm) |
| Height of all sections plus section headers (in Design view) | 200 in. (508 cm) |
| Number of levels of nested forms or reports | 3 |
| Number of fields or expressions you can sort or group on in a report | 10 |
| Number of headers and footers in a report | 1 report header/footer; 1 page header/footer; 10 group headers/footers |
| Number of printed pages in a report | 65,536 |
| Number of controls and sections you can add over the lifetime of the form or report | 754 |
| Macro specifications | |
| Attribute | Maximum |
| Number of actions in a macro | 999 |
| Number of characters in a condition | 255 |
| Number of characters in a comment | 255 |
| Number of characters in an action argument | 255 |